UBtech
UBtech Yanshee Sensor Package
UBtech Yanshee Sensor Package
RRP
Sale
Sold out
Regular price
€170,00 EUR
Regular price
€170,00 EUR
Sale price
€170,00 EUR
Unit price
per
excl. VAT
Couldn't load pickup availability

Product details
Switch between the tabs to view content.
Product description
UBTECH Yanshee - sensor package
With the additional sensor package, Yanshee significantly expands its capabilities. More data, more interaction, more scope for robotics and programming projects.
Scope of delivery
- Infrared sensor
- Touch sensor
- Pressure sensor
- PHT sensor (air pressure, humidity, temperature)
Technical data
Infrared sensor
| Rated voltage | DC 5V |
| Performance | 0.5 W |
| IR wavelength | 940 nm |
| Measuring range | 8 cm – 150 cm |
| Detection angle | 35° |
| protocol | I²C |
| interface | POGO 4-Pin |
| Operating temperature | 0°C – 45°C |
| Color | Black |
| Mass | 41 × 13.7 × 13.8 mm |
Touch sensor
| Rated voltage | DC 5V |
| Performance | 0.4 W |
| protocol | I²C |
| interface | POGO 4-Pin |
| Operating temperature | 0°C – 45°C |
| Color | Black |
| Mass | 41 × 13.7 × 13.8 mm |
Pressure sensor
| Rated voltage | DC 5V |
| Performance | 0.4 W |
| Measuring range | 0 – 10 N |
| protocol | I²C |
| interface | POGO 4-Pin |
| Operating temperature | 0°C – 45°C |
| Color | Black |
| Mass | 41 × 13.7 × 13.8 mm |
PHT sensor (pressure / humidity / temperature)
| Rated voltage | DC 5V |
| Performance | 0.05 W |
| air pressure | 10 mbar – 2000 mbar |
| humidity | 50 – 95% RH |
| temperature | 0 – 45°C |
| protocol | I²C |
| interface | POGO 4-Pin |
| Operating temperature | 0°C – 45°C |
| Color | Black |
| Mass | 41 × 13.7 × 13.8 mm |
Documents for download
Product safety information
Terra Robotics
https://terra-robotics.de/
mail@terra-robotics.de
Zeißstraße 10,
32584 Löhne
Germany